An economical option for the producer
Registered Name | Registration | Breed | Birth | CM$ | NM$ | DWP$ | JPI | Milk | Fat | Protein | % Fat | % Protein | SCS | DPR | JUI | BetaCasein | KappaCasein | Sire | MG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOG BRONZE 36673-ET | 3149715762 | JE | 07/08/18 | $645 | $631 | $778 | 186 | 1,200 | 67 | 42 | 0.05 | -0.01 | 2.81 | 1.9 | 8.4 | A1A2 | AB | PILGRIM | PREMIUM |
TOG PLATINUM 36721-ET | 3149715810 | JE | 07/16/18 | $622 | $584 | $735 | 180 | 707 | 67 | 42 | 0.16 | 0.08 | 2.79 | 0.5 | 10.9 | A2A2 | AB | VICEROY | DIMENSION |
TOG ALLOY 36654-ET | 3149715743 | JE | 07/05/18 | $627 | $595 | $794 | 179 | 752 | 76 | 40 | 0.20 | 0.06 | 2.82 | -0.6 | 22.6 | A2A2 | AA | VICEROY | DIMENSION |
TOG IRON 36896-ET | 3149715985 | JE | 08/31/18 | $595 | $577 | $735 | 179 | 1,252 | 51 | 48 | -0.04 | 0.01 | 2.93 | 1.3 | 11.5 | A2A2 | AB | VICEROY | DAYBREAK |
TOG COPPER 36735-ET | 3149715824 | JE | 07/19/18 | $594 | $557 | $614 | 178 | 420 | 56 | 34 | 0.18 | 0.09 | 2.89 | 1.9 | 25.6 | A2A2 | AB | VICEROY | ISDK VJ LINK |
TOG SILVER 37152-ET | 3203346460 | JE | 11/04/18 | $595 | $559 | $680 | 177 | 904 | 58 | 47 | 0.07 | 0.07 | 2.82 | 0.9 | 13.5 | A2A2 | BB | IVORY | CHILI |
TOG MAGNESIUM W961 8664-ET | 3200059621 | JE | 10/02/18 | $589 | $571 | $745 | 177 | 1,287 | 50 | 48 | -0.05 | 0.01 | 2.90 | 0.4 | 20.7 | A2A2 | BB | VICEROY | NEWS |
TOG LEAD 36903-ET | 3149715992 | JE | 09/02/18 | $606 | $585 | $792 | 176 | 686 | 53 | 30 | 0.10 | 0.03 | 2.76 | 2.2 | 17.2 | A1A1 | BB | PILGRIM | ALTABLITZ |
TOG PEWTER 37141-ET | 3203346449 | JE | 10/31/18 | $602 | $561 | $658 | 172 | 678 | 71 | 45 | 0.19 | 0.10 | 2.95 | -0.4 | 12.2 | A2A2 | AB | VICEROY | DIMENSION |
Our team can provide consultation on a custom embryo program that results in genetics that create value for producers and provide solutions that ultimately maximize profitability.